Below are fishing statistics based on all the "fishing hotspots" from Chris R's reports. To learn more details on how statistics are calculated, please visit our help page.
Length: | Fish Type: | Caught on: |
---|---|---|
48 inches | Striped Bass Hybrid | Hard Swimbait |
View the report where this longest fish was caught |
Weight: | Fish Type: | Caught on |
---|---|---|
27 lbs. 0 oz. | Striped Bass Hybrid | Hard Swimbait |
View the report where this heaviest fish was caught |
Image | Species | Count | Details |
---|---|---|---|
American Salmon | 15 | View Stats | |
Bluegill | 80 | View Stats | |
Brown Trout | 98 | View Stats | |
Bullhead Catfish | 3 | View Stats | |
Calico Bass(Black Crappie) | 52 | View Stats | |
Catfish | 4 | View Stats | |
Channel Catfish | 8 | View Stats | |
Lake Trout | 29 | View Stats | |
Largemouth Bass | 71 | View Stats | |
Other (Freshwater) | 14 | View Stats | |
Rainbow Trout | 118 | View Stats | |
Salmon | 6 | View Stats | |
Smallmouth Bass | 1 | View Stats | |
Steelhead | 12 | View Stats | |
Striped Bass Hybrid | 37 | View Stats | |
Trout | 38 | View Stats | |
White Bass | 6 | View Stats | |
Total: | 592 |
No saltwater fish were caught in Chris R 's trips. |